Tracklist
1-1 | –Fugees | Killing Me Softly | 4:50 |
1-2 | –Celine Dion* | Because You Loved Me | 4:31 |
1-3 | –Backstreet Boys | I'll Never Break Your Heart | 4:23 |
1-4 | –Whitney Houston | Where Do Broken Hearts Go | 4:34 |
1-5 | –Cat Stevens | Father And Son | 3:38 |
1-6 | –Take That | How Deep Is Your Love | 3:39 |
1-7 | –Nick Cave & The Bad Seeds And Kylie Minogue | Where The Wild Roses Grow | 3:54 |
1-8 | –George Michael | Father Figure | 5:36 |
1-9 | –Tina Turner | On Silent Wings | 4:15 |
1-10 | –Everything But The Girl | Missing | 3:59 |
1-11 | –Billy Joel | Leningrad | 4:02 |
1-12 | –Jamie Walters | Hold On | 4:00 |
1-13 | –Marla Glen | Believer | 5:03 |
1-14 | –Elton John | Rocket Man | 4:38 |
1-15 | –Amanda Marshall | Let It Rain | 4:25 |
1-16 | –Bonfire | Feels Like Comin' Home | 3:10 |
1-17 | –Heart | All I Wanna Do Is Make Love To You | 4:01 |
1-18 | –Scorpions | You And I | 4:19 |
2-1 | –Michael Jackson | I Just Can't Stop Loving You | 4:08 |
2-2 | –Mariah Carey | Open Arms | 3:26 |
2-3 | –3T | Anything | 4:20 |
2-4 | –Color Me Badd | The Earth, The Sun, The Rain | 3:38 |
2-5 | –Meat Loaf | I'd Lie For You (And That's The Truth) | 5:24 |
2-6 | –Tom Petty & The Heartbreakers* | Into The Great Wide Open | 3:39 |
2-7 | –Roxette | You Don't Understand Me | 4:26 |
2-8 | –Bif Naked | My Whole Life | 3:54 |
2-9 | –Bruce Springsteen | Secret Garden | 4:24 |
2-10 | –Enya | Anywhere Is | 3:44 |
2-11 | –Chris De Burgh | Missing You | 3:56 |
2-12 | –Gloria Estefan | Always Tomorrow | 4:09 |
2-13 | –Simon & Garfunkel | The Boxer | 5:08 |
2-14 | –Rod Stewart | You're The Star | 4:38 |
2-15 | –Simple Minds | Belfast Child | 6:01 |
2-16 | –Mike And The Mechanics* | Help Me | 4:03 |
2-17 | –Michael Bolton | A Love So Beautiful | 3:13 |
2-18 | –Bonnie Tyler | Limelight | 4:06 |
Companies, etc.
- Exclusive Retailer – Bertelsmann Club – CL 36018 0
- Phonographic Copyright (p) – Sony Music Entertainment (Germany) GmbH
- Copyright (c) – RTL Television Media Cooperations
- Copyright (c) – Sony Music Entertainment (Germany) GmbH
- Copyright (c) – Sony Music Media
- Distributed By – Sony Music
Notes
Made for the Bertelsmann Club.Made in Austria
Additional identifiers:
07-360180-10 can be found on back (bottom right) and booklet back, 07-484000-10 on the discs.
Barcode and Other Identifiers
- Barcode (Bertelsmann Club barcode): 360180
- Label Code: LC 2604
- Rights Society: SACEM SACD SDRM SGDL BIEM
- Other (Manufacturing code): 07-360180-10
- Other (Manufacturing code): 07-484000-10
- Distribution Code (CH): TVE 2
- Matrix / Runout (CD 1 ): S0748400010-0102 31 D8 Sony Music
- Matrix / Runout (CD 2 ): S0100197020-0202 24 A4 Sony Music
- Mastering SID Code (CD 1 ): IFPI L551
- Mastering SID Code (CD 2 ): IFPI L554
- Mould SID Code (CD 1 ): IFPI 949A
- Mould SID Code (CD 2 ): IFPI 941B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SMM 484000 2 | Various | Kuschelrock 10 (2xCD, Comp) | Sony Music Media | SMM 484000 2 | Germany | 1996 |
SMM 484000 4 | Various | Kuschelrock 10 (Cass, Comp, Dol) | Sony Music Media | SMM 484000 4 | Germany | 1996 |
COL 486789 4, 486789 4 | Various | Kuschelrock 10 (2xCass, Comp) | Columbia, Columbia | COL 486789 4, 486789 4 | Czech Republic | 1996 |
SMM 484000 2 | Various | Kuschelrock 10 (2xCD, Comp) | Sony Music Media | SMM 484000 2 | Germany | 1996 |
484000 2, 48-484000-30 | Various | Kuschelrock 10 (2xCD, Comp) | Sony Music Entertainment (Hungary) Kft., Sony Music Entertainment (Hungary) Kft. | 484000 2, 48-484000-30 | Hungary | 1996 |