Tracklist Hide Credits
1 | Rhymedrop (Grevville's Bombshelter Hi-fi Remix)Remix – Grevville |
2 | Rise N Shine (Sibot's Scratch-a-mental)Remix – Sibot |
3 | Moodlude 1Ne |
4 | Brainstorm (E.J. Von Lyric's Bombshelter Hi-fi Remix)Remix – E.J. Von Lyric* |
5 | Rudemood 2Wo |
6 | Got To GiveFeaturing – Godessa |
7 | Moodnoodle 3Ree |
8 | Freekstyle (Agent Cooper Remix)Remix – Agent Cooper |
9 | Foodmood 4Our |
10 | Paradise Syndrome (Dj Dope And Farmer Brian's Dub)Remix – DJ Dope, Farmer Brian |
11 | Too Real (Drugless Lovestrong's Too Real To Remix)Remix – Drugless Lovestrong* |
12 | Miles (Kalahari Surfers' Prezedential Suite Dub)Remix – Kalahari Surfers |
13 | Crudedude 5Ive |
14 | Violation (Syllabic's Other Mix)Remix – Syllabic |
15 | Shrewdnude 6Ix |
16 | Freekstyle (Felix Laband's Freekd To Bed Mix)Remix – Felix Laband |
17 | Too Real (Anti-hero's Too Dark Remix)Remix – Anti-hero |
18 | Goodmood 7Even |
19 | Rhymedrop (Mime's So Dark Mix)Remix – Mime |
20 | Rhymedrop (Felix Laband's Rhymedeth Mix)Remix – Felix Laband |
21 | Whut About Tha Band? (Live In Plzen, Cz) |
22 | Addict (Live @ 206, Jozi) |
Companies, etc.
- Phonographic Copyright (p) – African Dope Records
- Copyright (c) – African Dope Records
- Pressed By – Sonopress
Notes
Ltd edition reconstructions and rare grooves.Packaging: gatefold cardboard sleeve.
A typo snuck in with the spelling of E.J. Von Lyrik's name on track 4.
Barcode and Other Identifiers
- Barcode (Scanned): 6009656490146
- Barcode (Text): 6 009656 490146
- Matrix / Runout: ['Sonopress' logo] ADOPECD 006
- Mastering SID Code: IFPI L0 24
- Mould SID Code: IFPI 6Y04