Tracklist
01 | 01-1209-200407-28478 | 12:09 |
02 | 02-1108-250407-26096 | 11:08 |
03 | 03-0949-100507-23010 | 9:49 |
04 | 04-1152-310507-27814 | 11:52 |
05 | 05-1121-190607-26604 | 11:21 |
06 | 06-1148-110707-27658 | 11:48 |
07 | 07-1118-250807-26488 | 11:18 |
08 | 08-0948-250807-22970 | 9:48 |
09 | 09-0942-031007-22738 | 9:42 |
10 | 10-1400-221007-32814 | 14:00 |
11 | 11-1029-150108-24602 | 10:29 |
12 | 12-1013-080308-23948 | 10:13 |
13 | 13-0941-150408-22698 | 9:41 |
14 | 14-1040-010608-25024 | 10:40 |
15 | 15-1030-220708-24615 | 10:30 |
16 | 16-1324-220708-31412 | 13:24 |
17 | 17-0938-070110-22601 | 9:38 |
18 | 18-1147-060410-27635 | 11:47 |
19 | 19-0938-060410-22601 | 9:38 |
20 | 20-1019-240610-24200 | 10:19 |
Notes
From http://periskop.cc- Odd-numbered tracks are 80 BPM. Even-numbered tracks are 60 BPM
- The composition adds a new element for each 64 beats
- Loops and soundfx are digitally enhanced drum machine sounds
- This (http://periskop.cc/mp3/sgnl_fltr-bleck_loop.mp3) sgnl_fltr kickdrum loop is used and manipulated
- Drones are manipulated synthesizer presets, guitars or vocals
- Elements go uninterrupted once introduced in a track
- Elements are added until overcompression is inevitable